<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consequences by NOOR &#187; Stanley Greene</title>
	<atom:link href="http://consequencesbynoor.com/category/stanley-greene/feed/" rel="self" type="application/rss+xml" />
	<link>http://consequencesbynoor.com</link>
	<description>Every Action Has Consequences</description>
	<lastBuildDate>Thu, 03 Jun 2010 15:11:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Consequences featured in Welt der Wunder</title>
		<link>http://consequencesbynoor.com/consequences-featured-in-welt-der-wunder/</link>
		<comments>http://consequencesbynoor.com/consequences-featured-in-welt-der-wunder/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 03:06:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consequences by NOOR Project]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Stanley Greene]]></category>

		<guid isPermaLink="false">http://consequencesbynoor.com/?p=705</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://consequencesbynoor.com/wp-content/uploads/2009/12/Welt-der-Wunder_1.png" alt="Welt der Wunder_1" title="Welt der Wunder_1" width="600" height="413" class="alignleft size-full wp-image-706" /></p>
<!-- PHP 5.x --><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://consequencesbynoor.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://consequencesbynoor.com/consequences-featured-in-welt-der-wunder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanley Greene &#124; Greenland &#124; Shadows of Change PORTFOLIO</title>
		<link>http://consequencesbynoor.com/stanley-greene-greenland-shadows-of-change-portfolio/</link>
		<comments>http://consequencesbynoor.com/stanley-greene-greenland-shadows-of-change-portfolio/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 01:46:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consequences by NOOR Project]]></category>
		<category><![CDATA[Stanley Greene]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://consequencesbynoor.com/?p=609</guid>
		<description><![CDATA[&#8220;This weather does not belong to us. It belongs to someone else. If we don&#8217;t have ice, we are going to die.&#8221; With this prediction, an Inuit hunter sums up the dire situation for the indigenous peoples who live in northern and eastern Greenland. Nowhere on Earth, perhaps, is the evidence of climate change more [...]]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/hN4BgbLjNwA" type="application/x-shockwave-flash" width="600" height="368" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>&#8220;This weather does not belong to us. It belongs to someone else. If we don&#8217;t have ice, we are going to die.&#8221; With this prediction, an Inuit hunter sums up the dire situation for the indigenous peoples who live in northern and eastern Greenland. Nowhere on Earth, perhaps, is the evidence of climate change more apparent. </p>
<p>The ice that covers 80 percent of the world&#8217;s largest island is disappearing at the rate of 7 percent a year, a rate that has accelerated substantially in recent years. In some places, the ice shelf is already too thin to permit the Inuit to travel to traditional hunting grounds. The permafrost is also melting, producing a land that is boggy, unstable for buildings and difficult to cross by the traditional sleds. Worst-case scenarios predict that the carbon released by the melting permafrost could equal all the carbon already in the Earth&#8217;s atmosphere. The Inuit, who survived for centuries by hunting seals and whales, are watching their way of life disappear before their very eyes. </p>
<!-- PHP 5.x --><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://consequencesbynoor.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://consequencesbynoor.com/stanley-greene-greenland-shadows-of-change-portfolio/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>NOOR Photographers Featured on American Public Media</title>
		<link>http://consequencesbynoor.com/noor-photographers-featured-on-american-public-media-marketplace/</link>
		<comments>http://consequencesbynoor.com/noor-photographers-featured-on-american-public-media-marketplace/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 03:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Francesco Zizola]]></category>
		<category><![CDATA[Kadir van Lohuizen]]></category>
		<category><![CDATA[Nina Berman]]></category>
		<category><![CDATA[Stanley Greene]]></category>
		<category><![CDATA[American Public Media]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Race]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Noor]]></category>
		<category><![CDATA[photographic project]]></category>

		<guid isPermaLink="false">http://consequencesbynoor.com/?p=520</guid>
		<description><![CDATA[In an article titled, &#8220;The Climate Race&#8221; businesses and governments around the world vie for profits in a low-carbon economy, American Public Media showcased the Consequences by NOOR photographic project on climate change. Marketplace is heard by an audience of more than 10 million unique listeners each week, on more than 330 public radio stations [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-534" title="npr" src="http://consequencesbynoor.com/wp-content/uploads/2009/11/npr.png" alt="npr" width="150" height="59" />In an article titled, &#8220;The Climate Race&#8221; businesses and governments around the world vie for profits in a low-carbon economy, <a href="http://marketplace.publicradio.org/features/climate-race/part2.html">American Public Media</a> showcased the Consequences by NOOR photographic project on climate change.<a href="http://marketplace.publicradio.org/features/climate-race/part2.html"> Marketplace</a> is heard by an audience of more than 10 million unique listeners each week, on more than 330 public radio stations nationwide.</p>
<!-- PHP 5.x --><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://consequencesbynoor.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://consequencesbynoor.com/noor-photographers-featured-on-american-public-media-marketplace/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stanley Greene &#124; Greenland  &#124; Shadows of Change</title>
		<link>http://consequencesbynoor.com/stanley-greene-greenland-melting-glaciers-destruction-of-culture/</link>
		<comments>http://consequencesbynoor.com/stanley-greene-greenland-melting-glaciers-destruction-of-culture/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 15:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consequences by NOOR Project]]></category>
		<category><![CDATA[Stanley Greene]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Consequences by Noor]]></category>
		<category><![CDATA[destruction of culture]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[Melting Glaciers]]></category>
		<category><![CDATA[Noor]]></category>
		<category><![CDATA[photographer]]></category>

		<guid isPermaLink="false">http://consequencesbynoor.com/?p=133</guid>
		<description><![CDATA[©2009 Stanley Greene/NOOR Shadows of Change &#8220;This weather does not belong to us. It belongs to someone else. If we don&#8217;t have ice, we are going to die.&#8221; With this prediction, an Inuit hunter sums up the dire situation for the indigenous peoples who live in northern and eastern Greenland. Nowhere on Earth, perhaps, is [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="lightbox" href="http://consequencesbynoor.com/wp-content/uploads/2009/11/Stanley-Greene-Greenland-Shadows-of-Change.jpg" title="Stanley Greene | Greenland  | Shadows of Change"><img class="aligncenter size-full wp-image-230" title="Stanley Greene | Greenland  | Shadows of Change" src="http://consequencesbynoor.com/wp-content/uploads/2009/11/Stanley-Greene-Greenland-Shadows-of-Change.jpg" alt="Stanley Greene | Greenland  | Shadows of Change" width="600" height="399" /></a></strong></p>
<p align="right">©2009 Stanley Greene/NOOR</p>
<p><em><strong>Shadows of Change<br />
</strong></em></p>
<p>&#8220;This weather does not belong to us. It belongs to someone else. If we don&#8217;t have ice, we are going to die.&#8221; With this prediction, an Inuit hunter sums up the dire situation for the indigenous peoples who live in northern and eastern Greenland. Nowhere on Earth, perhaps, is the evidence of climate change more apparent.</p>
<p>The ice that covers 80 percent of the world&#8217;s largest island is disappearing at the rate of 7 percent a year, a rate that has accelerated substantially in recent years. In some places, the ice shelf is already too thin to permit the Inuit to travel to traditional hunting grounds. The permafrost is also melting, producing a land that is boggy, unstable for buildings and almost impossible to cross by the traditional means. Experts also predict that the carbon released by the melting permafrost could equal all the carbon already in the Earth&#8217;s atmosphere. The Inuit, who survived for centuries by hunting seals and whales, are watching their way of life disappear before their very eyes.</p>
<p><strong>About Stanley Greene:</strong></p>
<p><img class="alignleft size-full wp-image-134" title="750309acf8" src="http://consequencesbynoor.com/wp-content/uploads/2009/11/750309acf8.jpg" alt="750309acf8" width="105" height="128" />USA, 1949 &#8211; Stanley Greene has worked extensively all over the world. His most well-known body of work is his coverage of the war in Chechnya, from which he released &#8220;Open Wound&#8221; in 2003. He is a recipient of the Eugene Smith Humanistic Grant and numerous other awards. His most recent work documents the trail of drugs and disease through Afghanistan. Stanley is based in New York.</p>
<!-- PHP 5.x --><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://consequencesbynoor.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://consequencesbynoor.com/stanley-greene-greenland-melting-glaciers-destruction-of-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
