<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consequences by NOOR &#187; Nina Berman</title>
	<atom:link href="http://consequencesbynoor.com/category/nina-berman/feed/" rel="self" type="application/rss+xml" />
	<link>http://consequencesbynoor.com</link>
	<description>Every Action Has Consequences</description>
	<lastBuildDate>Thu, 03 Jun 2010 15:11:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>NOOR Photographers Featured on American Public Media</title>
		<link>http://consequencesbynoor.com/noor-photographers-featured-on-american-public-media-marketplace/</link>
		<comments>http://consequencesbynoor.com/noor-photographers-featured-on-american-public-media-marketplace/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 03:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Francesco Zizola]]></category>
		<category><![CDATA[Kadir van Lohuizen]]></category>
		<category><![CDATA[Nina Berman]]></category>
		<category><![CDATA[Stanley Greene]]></category>
		<category><![CDATA[American Public Media]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Race]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Noor]]></category>
		<category><![CDATA[photographic project]]></category>

		<guid isPermaLink="false">http://consequencesbynoor.com/?p=520</guid>
		<description><![CDATA[In an article titled, &#8220;The Climate Race&#8221; businesses and governments around the world vie for profits in a low-carbon economy, American Public Media showcased the Consequences by NOOR photographic project on climate change. Marketplace is heard by an audience of more than 10 million unique listeners each week, on more than 330 public radio stations [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-534" title="npr" src="http://consequencesbynoor.com/wp-content/uploads/2009/11/npr.png" alt="npr" width="150" height="59" />In an article titled, &#8220;The Climate Race&#8221; businesses and governments around the world vie for profits in a low-carbon economy, <a href="http://marketplace.publicradio.org/features/climate-race/part2.html">American Public Media</a> showcased the Consequences by NOOR photographic project on climate change.<a href="http://marketplace.publicradio.org/features/climate-race/part2.html"> Marketplace</a> is heard by an audience of more than 10 million unique listeners each week, on more than 330 public radio stations nationwide.</p>
<!-- PHP 5.x --><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://consequencesbynoor.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://consequencesbynoor.com/noor-photographers-featured-on-american-public-media-marketplace/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nina Berman &#124; British Columbia &#124; Pine Beetles &#8211; Portfolio</title>
		<link>http://consequencesbynoor.com/nina-berman-british-columbia-pine-beetles-portfolio/</link>
		<comments>http://consequencesbynoor.com/nina-berman-british-columbia-pine-beetles-portfolio/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consequences by NOOR Project]]></category>
		<category><![CDATA[Nina Berman]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Consequences by Noor]]></category>
		<category><![CDATA[dying]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[infestation]]></category>
		<category><![CDATA[millions of trees]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[Noor]]></category>
		<category><![CDATA[pine beetle]]></category>

		<guid isPermaLink="false">http://consequencesbynoor.com/?p=506</guid>
		<description><![CDATA[British Columbia is in the midst of a pine beetle epidemic with millions of trees dying from the pine beetle infestation. Nina Berman narrates her portfolio of images from her Consequences by NOOR climate change project, British Columbia l Pine Beetles.]]></description>
			<content:encoded><![CDATA[<p>British Columbia is in the midst of a pine beetle epidemic with millions of trees dying from the pine beetle infestation. <a href="http://noorimages.com/index.php?id=ninaberman">Nina Berman </a>narrates her portfolio of images from her Consequences by NOOR climate change project, British Columbia l Pine Beetles.</p>
<p><embed src="http://blip.tv/play/hN4BgbK6RQA" type="application/x-shockwave-flash" width="600" height="368" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<!-- PHP 5.x --><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://consequencesbynoor.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://consequencesbynoor.com/nina-berman-british-columbia-pine-beetles-portfolio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nina Berman &#124; British Columbia &#124; Pine Beetles</title>
		<link>http://consequencesbynoor.com/insert-title-8/</link>
		<comments>http://consequencesbynoor.com/insert-title-8/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 07:18:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consequences by NOOR Project]]></category>
		<category><![CDATA[Nina Berman]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Consequences by Noor]]></category>
		<category><![CDATA[mountain pine beetles]]></category>
		<category><![CDATA[Noor]]></category>
		<category><![CDATA[photographer]]></category>

		<guid isPermaLink="false">http://consequencesbynoor.com/?p=32</guid>
		<description><![CDATA[©2009 Nina Berman/NOOR Pine Beetles Since 1990, more than 36 million acres of pine forests in British Columbia have been decimated by the pine beetle. Experts predict that by 2014 at least 80 percent of the pines in British Columbia will be dead.  No larger than a grain of rice, the pine beetle is endemic [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong><img class="aligncenter size-full wp-image-232" title="Nina Berman | British Columbia | Pine Beetles" src="http://consequencesbynoor.com/wp-content/uploads/2009/10/Nina-Berman-British-Columbia-Pine-Beetles.jpg" alt="Nina Berman | British Columbia | Pine Beetles" width="600" height="400" /></strong></em></p>
<p align="right">©2009 Nina Berman/NOOR</p>
<p><em><strong>Pine Beetles</strong><br />
</em></p>
<p>Since 1990, more than 36 million acres of pine forests in British Columbia have been decimated by the pine beetle. Experts predict that by 2014 at least 80 percent of the pines in British Columbia will be dead.  No larger than a grain of rice, the pine beetle is endemic in Rocky Mountains of western North American. Winter temperatures below minus 20 degrees Fahrenheit once kept the beetle in check. Warming trends have permitted the beetle larvae to survive the winter and proliferate at an astounding rate in forests from Mexico to Canada.  Mature pine trees, weakened by drought, cannot withstand the onslaught, and as the beetle multiplies, younger trees also are falling prey.</p>
<p>Dead trees are fodder for wild fires. The beetle kill has wreaked havoc on the economy of regions dependent upon logging and tourism. Authorities acknowledge that man cannot stop the rampage of the pine beetle. The beetle will eat until it runs out of food or until deeply cold winter temperatures return to kill its larvae.</p>
<p>&#8220;I felt,&#8221; says Berman, &#8220;like I was seeing a cataclysmic shift in our understanding of what forests look like.</p>
<p><strong><em>About Nina  Berman:</em></strong></p>
<p><img class="alignleft size-full wp-image-114" title="b27554e349" src="http://consequencesbynoor.com/wp-content/uploads/2009/10/b27554e349.jpg" alt="b27554e349" width="105" height="131" />USA, 1960 &#8211; Nina Berman&#8217;s long-term projects have focused primarily on the American political and social landscape. She is best known for her portraits of wounded soldiers returning from Iraq. She is the author of two books, <em>Purple Hearts</em> and <em>Homeland</em>, both of which deal with war and militarism. Her work is widely exhibited in museums and galleries worldwide. She is the recipient of numerous grants and awards in art and journalism including World Press Photo, the Open Society Institute and the New York Foundation for the Arts. She is on the faculty of the International Center of Photography (ICP) in her hometown of New York City, where she resides.</p>
<!-- PHP 5.x --><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://consequencesbynoor.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://consequencesbynoor.com/insert-title-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
