<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consequences by NOOR &#187; Kadir van Lohuizen</title>
	<atom:link href="http://consequencesbynoor.com/category/kadir-van-lohuizen/feed/" rel="self" type="application/rss+xml" />
	<link>http://consequencesbynoor.com</link>
	<description>Every Action Has Consequences</description>
	<lastBuildDate>Thu, 03 Jun 2010 15:11:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Consequences Featured in de Volkskrant</title>
		<link>http://consequencesbynoor.com/consequences-featured-in-de-volkskrant/</link>
		<comments>http://consequencesbynoor.com/consequences-featured-in-de-volkskrant/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 14:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consequences by NOOR Project]]></category>
		<category><![CDATA[Kadir van Lohuizen]]></category>

		<guid isPermaLink="false">http://consequencesbynoor.com/?p=717</guid>
		<description><![CDATA[DEFORESTATION IN THE AMAZON REGION From de Volkskrant: &#8220;Illegal cattle and igloos full of smoldering wood everywhere, NOOR Photo Agency sent the photographers around the world to document the cause and effect of warming. Prior to the climate summit in Copenhagen, de Volkskrant brings a three part photo series that starts tody. The first: logging [...]]]></description>
			<content:encoded><![CDATA[<p>DEFORESTATION IN THE AMAZON REGION</p>
<p>From de Volkskrant: &#8220;Illegal cattle and igloos full of smoldering wood everywhere, NOOR Photo Agency sent the photographers around the world to document the cause and effect of warming. Prior to the climate summit in Copenhagen, <a href="http://www.volkskrant.nl/">de Volkskrant</a> brings a three part photo series that starts tody. The first: logging in Brazil.</p>
<p><img src="http://consequencesbynoor.com/wp-content/uploads/2009/12/volkskrant.png" alt="volkskrant" title="volkskrant" width="600" height="805" class="alignleft size-full wp-image-716" /></p>
<!-- PHP 5.x --><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://consequencesbynoor.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://consequencesbynoor.com/consequences-featured-in-de-volkskrant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kadir van Lohuizen &#124; Brazil &#124; Brazil&#8217;s Range War: Assault on the Amazon BEHIND THE SCENES</title>
		<link>http://consequencesbynoor.com/kadir-van-lohuizen-brazil-brazils-range-war-assault-on-the-amazon-behind-the-scenes/</link>
		<comments>http://consequencesbynoor.com/kadir-van-lohuizen-brazil-brazils-range-war-assault-on-the-amazon-behind-the-scenes/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 22:33:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consequences by NOOR Project]]></category>
		<category><![CDATA[Kadir van Lohuizen]]></category>

		<guid isPermaLink="false">http://consequencesbynoor.com/?p=640</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/hN4BgbPNUwA" type="application/x-shockwave-flash" width="600" height="368" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<!-- PHP 5.x --><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://consequencesbynoor.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://consequencesbynoor.com/kadir-van-lohuizen-brazil-brazils-range-war-assault-on-the-amazon-behind-the-scenes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kadir van Lohuizen &#124; Brazil &#124; Brazil&#8217;s Range War: Assault on the Amazon PORTFOLIO</title>
		<link>http://consequencesbynoor.com/kadir-van-lohuizen-brazil-brazils-range-war-assault-on-the-amazon-portfolio/</link>
		<comments>http://consequencesbynoor.com/kadir-van-lohuizen-brazil-brazils-range-war-assault-on-the-amazon-portfolio/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 18:23:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consequences by NOOR Project]]></category>
		<category><![CDATA[Kadir van Lohuizen]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Cattle ranching]]></category>
		<category><![CDATA[Climage Change]]></category>
		<category><![CDATA[Consequences by Noor]]></category>

		<guid isPermaLink="false">http://consequencesbynoor.com/?p=600</guid>
		<description><![CDATA[The rainforests of the Brazilian Amazon, the most biologically diverse place on Earth, are shrinking by tens of thousands of square kilometers a year. About 60 to 70 percent of that deforestation occurs as rancher cut, burn and bulldoze trees, often illegally, to create pastures for the country&#8217;s burgeoning cattle industry. In recent years, Brazil [...]]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/hN4BgbKCbgA" type="application/x-shockwave-flash" width="600" height="368" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>The rainforests of the Brazilian Amazon, the most biologically diverse place on Earth, are shrinking by tens of thousands of square kilometers a year. About 60 to 70 percent of that deforestation occurs as rancher cut, burn and bulldoze trees, often illegally, to create pastures for the country&#8217;s burgeoning cattle industry. In recent years, Brazil has become the largest exporter of beef and, not coincidentally, one of the largest polluters in the world. </p>
<p>Fires from the burning forests and the ovens that heat the wood into charcoal fill the skies. The cattle, too, are responsible for methane gases. &#8220;Every year in the dry season, the rainforest is burning. If it&#8217;s not the rainforest, it&#8217;s the pastures,&#8221; says Lohuizen. Even nature preserves, such as Terra do Meio, are not safe from the illegal deforestation.</p>
<!-- PHP 5.x --><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://consequencesbynoor.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://consequencesbynoor.com/kadir-van-lohuizen-brazil-brazils-range-war-assault-on-the-amazon-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOOR Photographers Featured on American Public Media</title>
		<link>http://consequencesbynoor.com/noor-photographers-featured-on-american-public-media-marketplace/</link>
		<comments>http://consequencesbynoor.com/noor-photographers-featured-on-american-public-media-marketplace/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 03:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Francesco Zizola]]></category>
		<category><![CDATA[Kadir van Lohuizen]]></category>
		<category><![CDATA[Nina Berman]]></category>
		<category><![CDATA[Stanley Greene]]></category>
		<category><![CDATA[American Public Media]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Race]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Noor]]></category>
		<category><![CDATA[photographic project]]></category>

		<guid isPermaLink="false">http://consequencesbynoor.com/?p=520</guid>
		<description><![CDATA[In an article titled, &#8220;The Climate Race&#8221; businesses and governments around the world vie for profits in a low-carbon economy, American Public Media showcased the Consequences by NOOR photographic project on climate change. Marketplace is heard by an audience of more than 10 million unique listeners each week, on more than 330 public radio stations [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-534" title="npr" src="http://consequencesbynoor.com/wp-content/uploads/2009/11/npr.png" alt="npr" width="150" height="59" />In an article titled, &#8220;The Climate Race&#8221; businesses and governments around the world vie for profits in a low-carbon economy, <a href="http://marketplace.publicradio.org/features/climate-race/part2.html">American Public Media</a> showcased the Consequences by NOOR photographic project on climate change.<a href="http://marketplace.publicradio.org/features/climate-race/part2.html"> Marketplace</a> is heard by an audience of more than 10 million unique listeners each week, on more than 330 public radio stations nationwide.</p>
<!-- PHP 5.x --><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://consequencesbynoor.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://consequencesbynoor.com/noor-photographers-featured-on-american-public-media-marketplace/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kadir van Lohuizen &#124; Brazil &#124;  Brazil&#8217;s Range War: Assault on the Amazon</title>
		<link>http://consequencesbynoor.com/insert-title/</link>
		<comments>http://consequencesbynoor.com/insert-title/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 06:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consequences by NOOR Project]]></category>
		<category><![CDATA[Kadir van Lohuizen]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Cattle ranching]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Consequences by Noor]]></category>
		<category><![CDATA[Noor]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[rainforest]]></category>

		<guid isPermaLink="false">http://consequencesbynoor.com/?p=7</guid>
		<description><![CDATA[©2009 Kadir van Lohuizen/NOOR Clearing the Land The rainforests of the Brazilian Amazon, the most biologically diverse place on Earth, are shrinking by an estimated 12,000 square kilometers a year. About 60 to 70 percent of that deforestation occurs as rancher cut, burn and bulldoze trees, often illegally, to create pastures for the country&#8217;s burgeoning [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="aligncenter size-full wp-image-242" title="Brazil climate change" src="http://consequencesbynoor.com/wp-content/uploads/2009/10/Kadir-van-Lohuizen-Brazil-Clearing-the-Land.jpg" alt="Brazil climate change" width="600" height="399" /></strong></p>
<p align="right">©2009 Kadir van Lohuizen/NOOR</p>
<p><em><strong>Clearing the Land</strong></em></p>
<p>The rainforests of the Brazilian Amazon, the most biologically diverse place on Earth, are shrinking by an estimated 12,000 square kilometers a year. About 60 to 70 percent of that deforestation occurs as rancher cut, burn and bulldoze trees, often illegally, to create pastures for the country&#8217;s burgeoning cattle industry. In recent years, Brazil has become the largest exporter of beef and, not coincidentally, the third largest polluter in the world, after China and the United States. Fires from the burning forests and the ovens that heat the wood into charcoal fill the skies. The cattle, too, are responsible for methane gases. &#8220;Every year in the dry season, the rainforest is burning. If it&#8217;s not the rainforest, it&#8217;s the pastures,&#8221; says Lohuizen. Even nature preserves, such as Terra do Meio, are not safe from the illegal deforestation.</p>
<p><em><strong>About Kadir van Lohuizen:</strong></em></p>
<p><img class="alignleft size-full wp-image-147" title="a86ec29a18" src="http://consequencesbynoor.com/wp-content/uploads/2009/10/a86ec29a18.jpg" alt="a86ec29a18" width="105" height="125" />the Netherlands, 1963 &#8211; Kadir has covered conflicts in Africa and elsewhere, but is probably best known for his projects on seven rivers of the world and the diamond industry. He has received numerous prizes, including two World Press Photo awards. He is on the supervisory board of World Press Photo, and has published four photo books. Kadir is based in Amsterdam and New York.</p>
<!-- PHP 5.x --><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://consequencesbynoor.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://consequencesbynoor.com/insert-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
